ALTERNATE and Crowns have come out on top of their respective groups at the ESEA Season 22 Global Challenge, while Chiefs and Pnda exited the competition.
The second round of matches at ESEA Season 22 Global Challenge saw the elimination affairs played out first, as ENCE met Chiefs in a do-or-die best-of-one in Group A.
Tyler "tucks" Reilly' side started out by taking 10 rounds for themselves as Counter-Terrorists on Cache, but the Finns followed it up with an impeccable defence, grabbing 11 rounds in a row for the 16-10 victory, eliminating the Australians in last place.
ESEA Season 22 MDL Global ChallengeBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 15 | +8 | 98.8 | 1.39 |
![]() | 24 - 18 | +6 | 102.4 | 1.35 |
![]() | 18 - 17 | +1 | 80.0 | 1.21 |
![]() | 15 - 16 | -1 | 62.8 | 1.05 |
![]() | 16 - 13 | +3 | 57.7 | 1.03 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 18 | +3 | 73.7 | 1.03 |
![]() | 17 - 19 | -2 | 84.9 | 0.96 |
![]() | 12 - 18 | -6 | 70.0 | 0.84 |
![]() | 15 - 21 | -6 | 60.0 | 0.78 |
![]() | 14 - 20 | -6 | 58.5 | 0.76 |
ESEA Season 22 MDL Global ChallengeBest of 1 ENCE
Matchpage 16 10 27th August 2016
Chiefs 16Cache 10
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 15 | +8 | 98.8 | 1.39 |
![]() | 24 - 18 | +6 | 102.4 | 1.35 |
![]() | 18 - 17 | +1 | 80.0 | 1.21 |
![]() | 15 - 16 | -1 | 62.8 | 1.05 |
![]() | 16 - 13 | +3 | 57.7 | 1.03 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 18 | +3 | 73.7 | 1.03 |
![]() | 17 - 19 | -2 | 84.9 | 0.96 |
![]() | 12 - 18 | -6 | 70.0 | 0.84 |
![]() | 15 - 21 | -6 | 60.0 | 0.78 |
![]() | 14 - 20 | -6 | 58.5 | 0.76 |
In Group B Pnda played MK for their lives in the tournament and posted seven rounds as Counter-Terrorists on Train.
Much like in the aforementioned match, the favourites then took a stand on their own defence, putting up eight rounds to nil to advance to the decider.
ESEA Season 22 MDL Global ChallengeBest of 1 MK
Matchpage 16 7 27th August 2016
Pnda 16Train 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 10 | +14 | 109.4 | 1.77 |
![]() | 21 - 9 | +12 | 97.7 | 1.63 |
![]() | 19 - 11 | +8 | 102.0 | 1.61 |
![]() | 18 - 9 | +9 | 67.4 | 1.30 |
![]() | 17 - 15 | +2 | 82.0 | 1.30 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 21 | -5 | 61.7 | 0.77 |
![]() | 9 - 19 | -10 | 65.1 | 0.56 |
![]() | 9 - 17 | -8 | 50.4 | 0.54 |
![]() | 9 - 20 | -11 | 54.9 | 0.52 |
![]() | 11 - 22 | -11 | 49.4 | 0.48 |
Then it was time for the winners' matches, where European Premier semi-finalists ALTERNATE aTTaX played one of the favourites Echo Fox.
That time around it was the underdogs who came out on top, as Christian "crisby" Schmitt and Florian "syrsoN" Rische stood in the limelight throughout the 16-9 affair on Cache.
ESEA Season 22 MDL Global ChallengeBest of 1 Echo Fox
Matchpage 9 16 27th August 2016
ALTERNATE aTTaX 9Cache 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 19 | -2 | 80.0 | 1.01 |
![]() | 21 - 18 | +3 | 60.6 | 0.99 |
![]() | 18 - 21 | -3 | 87.3 | 0.97 |
![]() | 14 - 19 | -5 | 55.0 | 0.82 |
![]() | 8 - 21 | -13 | 57.6 | 0.75 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 15 | +10 | 114.0 | 1.58 |
![]() | 22 - 16 | +6 | 92.5 | 1.27 |
![]() | 18 - 14 | +4 | 66.6 | 1.10 |
![]() | 20 - 19 | +1 | 83.5 | 1.07 |
![]() | 13 - 14 | -1 | 70.7 | 1.04 |
The other replacement for teams who had to drop out due to visa issues, Crowns, were pitted against Brazilian Open winners g3x, once again on Cache.
A close 8-7 half went the Brazilians way who kicked off the Group B winners' match as Terrorists and extended their lead further with a pistol round, but Crowns quickly crawled their way back in, winning most of the remaining gunrounds for a 16-13 win and a place in the semi-finals.
ESEA Season 22 MDL Global ChallengeBest of 1 g3x
Matchpage 13 16 27th August 2016
Crowns 13Cache 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 22 | 0 | 78.7 | 1.15 |
![]() | 21 - 23 | -2 | 71.8 | 0.98 |
![]() | 21 - 22 | -1 | 73.2 | 0.98 |
![]() | 18 - 20 | -2 | 66.9 | 0.88 |
![]() | 13 - 22 | -9 | 69.7 | 0.66 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 21 | +1 | 94.4 | 1.35 |
![]() | 25 - 19 | +6 | 96.0 | 1.32 |
![]() | 25 - 19 | +6 | 71.8 | 1.12 |
![]() | 18 - 16 | +2 | 71.2 | 1.06 |
![]() | 19 - 20 | -1 | 68.7 | 1.06 |
Only the deciding matches are left to be played in Katowice, Poland. ENCE are facing Echo Fox in Group A at 20:05 , while MK and g3x are set to play their re-match shortly afterthe previous match is over.
相关文章:
相关推荐:
Video: apEX vs. myXMGVideo: Interview with GeTVideo: trace vs WinFaktSK beat fnatic to win Intel IOVeryGames win FACEIT over LGBVideo: coloN vs WinFaktVideo: SZOSZON vs. NostalgieFour more teams in EMS EU finalsAnexis, M5, ESC, Lions to MSI BEAT ITVideo: starix vs Anexis
1.0146s , 5305.2265625 kb
Copyright © 2025 Powered by ALTERNATE, Crowns to GC semis,cs battle